Cometa periodica
Una cometa periodica è una cometa con un periodo orbitale inferiore a 200 anni (queste comete sono chiamate anche comete periodiche di corto periodo), o una cometa osservata per almeno due volte al suo passaggio al perielio (ad esempio la 153P/Ikeya-Zhang che ha un periodo di 366 anni). A volte il termine cometa periodica viene usato per indicare qualsiasi cometa dotata di periodicità, anche se più grande di 200 anni.
Quando si scopre una nuova cometa, essa riceve una designazione provvisoria composta dall'anno della scoperta seguito da una lettera maiuscola che identifica la quindicina del mese della scoperta e da un numero progressivo riferito alle scoperte di quella particolare quindicina del mese. Le comete periodiche, in aggiunta, ricevono il prefisso P/, le non periodiche ricevono il prefisso C/.[1]
Le comete periodiche dopo il secondo passaggio al perielio ricevono in sostituzione della sigla iniziale un numero progressivo seguito dai nomi degli scopritori fino a un massimo di tre.[1] Ecco perché molte comete periodiche cambiano denominazione nel tempo, come la P/1990 V1 (Shoemaker-Levy 1), scoperta nel 1990 e rinominata 192P/Shoemaker-Levy nel 2007 a seguito dell'osservazione del suo secondo passaggio al perielio.
Oltre che una persona fisica lo scopritore può anche essere un programma di ricerca o un satellite artificiale che ha effettuato la scoperta: a volte nomi di scopritori si trovano accanto a nomi di programmi o satelliti come nel caso della cometa 11P/Tempel-Swift-LINEAR.
In alcuni rari casi, come per la 2P/Encke e la 27P/Crommelin, la cometa porta il nome di colui che ne ha calcolato l'orbita. Calcolare l'orbita di una cometa periodica è piuttosto complicato a causa di tutte le possibili perturbazioni planetarie a cui possono essere soggette. Prima dell'avvento dei computer alcune persone dedicavano l'intera carriera a questo compito. Nonostante questo di non poche comete periodiche se ne sono perse le tracce perché sono influenzate anche da effetti non gravitazionali come il rilascio di gas e altri materiali che formano la chioma e la coda della cometa.
A volte le comete periodiche condividono lo stesso nome, è il caso delle 9 comete Shoemaker-Levy o le 33 comete NEAT. L'Unione Astronomica Internazionale le distingue o per il prefisso numerico (vedi tabella sotto) o per la designazione completa. Ad esempio P/1990 V1 e P/1991 V1 sono entrambe comete Shoemaker-Levy. In letteratura è usato un sistema informale di numerazione (valido solo per le comete periodiche). Nell'esempio precedente di P/1990 V1 e P/1991 V1 vengono chiamate rispettivamente cometa Shoemaker-Levy 1 e Cometa Shoemaker-Levy 6.
La quasi totalità delle comete periodiche appartiene ad una, e in certi casi più d'una, delle varie famiglie di comete finora identificate.
Indice
1 Lista delle comete periodiche numerate
2 Lista delle comete periodiche non numerate
3 Note
4 Collegamenti esterni
Lista delle comete periodiche numerate |
Gli acronimi nella colonna delle famiglie di comete corrispondono:
HTC = Comete halleidi
JFC = Famiglia delle comete gioviane
MBC = Famiglia delle comete della fascia principale
QHC = Famiglia di comete quasi-Hilda
L'acronimo TJ è per parametro di Tisserand calcolato rispetto a Giove.
Nome cometa | Altro nome | Scopritore/i | Anno della scoperta | Periodo orbitale in anni | Famiglia cometaria di appartenenza | TJ |
---|---|---|---|---|---|---|
1P/Halley | Halley 1 | Halley | 1758 | 076,09 | HTC | -0,605 |
2P/Encke | Encke 1 | Méchain | 1786 | 003,30 | MBC | 3,025 |
3D/Biela | Biela 1 | Biela | 1826 | 006,61 | JFC | 2,531 |
4P/Faye | Faye 1 | Faye | 1843 | 007,52 | JFC | 2,752 |
5D/Brorsen | Brorsen 1 | Brorsen | 1846 | 005,46 | JFC | 2,467 |
6P/d'Arrest | d'Arrest 1 | d'Arrest | 1851 | 006,56 | JFC | 2,710 |
7P/Pons-Winnecke | Pons-Winnecke 1 | Pons - Winnecke | 1819 | 006,32 | JFC | 2,677 |
8P/Tuttle | Tuttle 1 | Tuttle | 1858 | 013,58 | HTC | 1,601 |
9P/Tempel | Tempel 1 | Tempel | 1867 | 005,51 | JFC | 2,970 |
10P/Tempel | Tempel 2 | Tempel | 1873 | 005,38 | JFC | 2,964 |
11P/Tempel-Swift-LINEAR | Tempel-Swift-LINEAR 1 | Tempel - Swift - LINEAR | 1869 | 006,37 | JFC | 2,844 |
12P/Pons-Brooks | Pons-Brooks 1 | Pons - Brooks | 1812 | 070,85 | HTC | 0,598 |
13P/Olbers | Olbers 1 | Olbers | 1815 | 069,52 | HTC | 1,249 |
14P/Wolf | Wolf 1 | Wolf | 1884 | 008,74 | JFC | 2,717 |
15P/Finlay | Finlay 1 | Finlay | 1886 | 006,75 | JFC | 2,620 |
16P/Brooks | Brooks 2 | Brooks | 1889 | 006,86 | JFC | 2,873 |
17P/Holmes | Holmes 1 | Holmes | 1892 | 006,88 | JFC | 2,858 |
18D/Perrine-Mrkos | Perrine-Mrkos 1 | Perrine - Mrkos | 1896 | 006,75 | JFC | 2,669 |
19P/Borrelly | Borrelly 1 | Borrelly | 1904 | 006,85 | JFC | 2,566 |
20D/Westphal | Westphal 1 | Westphal | 1852 | 062,28 | HTC | 1,361 |
21P/Giacobini-Zinner | Giacobini-Zinner 1 | Giacobini - Zinner | 1900 | 006,62 | JFC | 2,467 |
22P/Kopff | Kopff 1 | Kopff | 1907 | 006,46 | JFC | 2,868 |
23P/Brorsen-Metcalf | Brorsen-Metcalf 1 | Brorsen - Metcalf | 1847 | 070,52 | HTC | 1,109 |
24P/Schaumasse | Schaumasse 1 | Schaumasse | 1911 | 008,24 | JFC | 2,505 |
25D/Neujmin | Neujmin 2 | Neujmin | 1916 | 005,43 | JFC | 2,932 |
26P/Grigg-Skjellerup | Grigg-Skjellerup 1 | Grigg - Skjellerup | 1902 | 005,31 | JFC | 2,806 |
27P/Crommelin | Crommelin 1 | Pons | 1818 | 028,07 | HTC | 1,483 |
28P/Neujmin | Neujmin 1 | Neujmin | 1913 | 018,17 | JFC | 2,164 |
29P/Schwassmann-Wachmann | Schwassmann-Wachmann 1 | Schwassmann - Wachmann | 1925 | 014,65 | JFC | 2,984 |
30P/Reinmuth | Reinmuth 1 | Reinmuth | 1928 | 007,32 | JFC | 2,839 |
31P/Schwassmann-Wachmann | Schwassmann-Wachmann 2 | Schwassmann - Wachmann | 1929 | 008,70 | JFC | 2,992 |
32P/Comas Solá | Comas Sola 1 | Comas Solá | 1926 | 009,57 | JFC | 2,678 |
33P/Daniel | Daniel 1 | Daniel | 1909 | 008,10 | JFC | 2,734 |
34D/Gale | Gale 1 | Gale | 1927 | 010,99 | JFC | 2,291 |
35P/Herschel-Rigollet | Herschel-Rigollet 1 | Herschel - Rigollet | 1788 | 154,91 | HTC | 0,644 |
36P/Whipple | Whipple 1 | Whipple | 1936 | 008,49 | JFC + QHC | 2,951 |
37P/Forbes | Forbes 1 | Forbes | 1929 | 006,35 | JFC | 2,865 |
38P/Stephan-Oterma | Stephan-Oterma 1 | Stephan - Oterma | 1867 | 037,71 | HTC | 1,890 |
39P/Oterma | Oterma 1 | Oterma | 1943 | 019,43 | QHC | 3,005 |
40P/Väisälä | Väisälä 1 | Väisälä | 1939 | 010,83 | JFC | 2,534 |
41P/Tuttle-Giacobini-Kresák | Tuttle-Giacobini-Kresak 1 | Tuttle - Giacobini - Kresák | 1858 | 005,42 | JFC | 2,828 |
42P/Neujmin | Neujmin 3 | Neujmin | 1929 | 010,71 | JFC | 2,635 |
43P/Wolf-Harrington | Wolf-Harrington 1 | Wolf - Harrington | 1924 | 006,46 | JFC | 2,793 |
44P/Reinmuth | Reinmuth 2 | Reinmuth | 1947 | 006,64 | JFC | 2,924 |
45P/Honda-Mrkos-Pajdušáková | Honda-Mrkos-Pajdusakova 1 | Honda - Mrkos - Pajdušáková | 1948 | 005,25 | JFC | 2,582 |
46P/Wirtanen | Wirtanen 1 | Wirtanen | 1948 | 005,44 | JFC | 2,819 |
47P/Ashbrook-Jackson | Ashbrook-Jackson 1 | Ashbrook - Jackson | 1948 | 008,30 | JFC | 2,897 |
48P/Johnson | Johnson 1 | Johnson | 1949 | 006,96 | JFC | 2,926 |
49P/Arend-Rigaux | Arend-Rigaux 1 | Arend - Rigaux | 1951 | 006,62 | JFC | 2,711 |
50P/Arend | Arend 1 | Arend | 1951 | 008,24 | JFC | 2,693 |
51P/Harrington | Harrington 1 | Harrington | 1953 | 007,16 | JFC | 2,809 |
52P/Harrington-Abell | Harrington-Abell 1 | Harrington - Abell | 1955 | 007,54 | JFC | 2,774 |
53P/Van Biesbroeck | Van Biesbroeck 1 | Van Biesbroeck | 1954 | 012,53 | JFC | 2,652 |
54P/de Vico-Swift-NEAT | de Vico-Swift-NEAT 1 | de Vico - Swift - NEAT | 1844 | 007,31 | JFC | 2,908 |
55P/Tempel-Tuttle | Tempel-Tuttle 1 | Tempel - Tuttle | 1865 | 033,22 | HTC | -0,637 |
56P/Slaughter-Burnham | Slaughter-Burnham 1 | Slaughter - Burnham | 1959 | 011,54 | JFC | 2,713 |
57P/du Toit-Neujmin-Delporte | du Toit-Neujmin-Delporte 1 | du Toit - Neujmin - Delporte | 1941 | 006,42 | JFC | 2,917 |
58P/Jackson-Neujmin | Jackson-Neujmin 1 | Jackson - Neujmin | 1936 | 008,24 | JFC | 2,567 |
59P/Kearns-Kwee | Kearns-Kwee 1 | Kearns - Kwee | 1963 | 009,47 | JFC | 2,772 |
60P/Tsuchinshan | Tsuchinshan 2 | Tsuchinshan | 1965 | 006,78 | JFC | 2,865 |
61P/Shajn-Schaldach | Shajn-Schaldach 1 | Shajn - Schaldach | 1949 | 007,49 | JFC | 2,927 |
62P/Tsuchinshan | Tsuchinshan 1 | Tsuchinshan | 1965 | 006,64 | JFC | 2,796 |
63P/Wild | Wild 1 | Wild | 1960 | 013,21 | JFC | 2,412 |
64P/Swift-Gehrels | Swift-Gehrels 1 | Swift - Gehrels | 1889 | 009,21 | JFC | 2,494 |
65P/Gunn | Gunn 1 | Gunn | 1970 | 007,69 | JFC | 2,988 |
66P/du Toit | du Toit 1 | du Toit | 1944 | 014,71 | JFC | 2,120 |
67P/Churyumov-Gerasimenko | Churyumov-Gerasimenko 1 | Čurjumov - Gerasimenko | 1969 | 006,57 | JFC | 2,744 |
68P/Klemola | Klemola 1 | Klemola | 1965 | 010,82 | JFC | 2,524 |
69P/Taylor | Taylor 1 | Taylor | 1915 | 006,95 | JFC | 2,798 |
70P/Kojima | Kojima 1 | Kojima | 1970 | 007,04 | JFC | 2,904 |
71P/Clark | Clark 1 | Clark | 1970 | 005,52 | JFC | 2,990 |
72P/Denning-Fujikawa | Denning-Fujikawa 1 | Denning - Fujikawa | 1881 | 009,01 | JFC | 2,234 |
73P/Schwassmann-Wachmann | Schwassmann-Wachmann 3 | Schwassmann - Wachmann | 1930 | 005,36 | JFC | 2,784 |
74P/Smirnova-Chernykh | Smirnova-Chernykh 1 | Smirnova - Chernykh | 1975 | 008,52 | QHC | 3,007 |
75D/Kohoutek | Kohoutek 1 | Kohoutek | 1975 | 006,67 | JFC | 2,894 |
76P/West-Kohoutek-Ikemura | West-Kohoutek-Ikemura 1 | West - Kohoutek - Ikemura | 1975 | 006,41 | JFC | 2,685 |
77P/Longmore | Longmore 1 | Longmore | 1975 | 006,83 | JFC + QHC | 2,860 |
78P/Gehrels | Gehrels 2 | Gehrels | 1973 | 007,22 | JFC | 2,886 |
79P/du Toit-Hartley | du Toit-Hartley 1 | du Toit - Hartley | 1945 | 005,09 | JFC | 2,947 |
80P/Peters-Hartley | Peters-Hartley 1 | Peters - Hartley | 1846 | 008,07 | JFC | 2,513 |
81P/Wild | Wild 2 | Wild | 1978 | 006,41 | JFC | 2,879 |
82P/Gehrels | Gehrels 3 | Gehrels | 1975 | 008,45 | QHC | 3,027 |
83D/Russell | Russell 1 | Russell | 1979 | 006,10 | JFC | 2,824 |
84P/Giclas | Giclas 1 | Giclas | 1978 | 006,96 | JFC | 2,871 |
85P/Boethin | Boethin 1 | Boethin | 1975 | 011,81 | JFC | 2,247 |
86P/Wild | Wild 3 | Wild | 1980 | 006,93 | JFC | 2,932 |
87P/Bus | Bus 1 | Bus | 1981 | 006,51 | MBC | 3,008 |
88P/Howell | Howell 1 | Howell | 1981 | 005,48 | JFC | 2,948 |
89P/Russell | Russell 2 | Russell | 1980 | 007,42 | JFC | 2,903 |
90P/Gehrels | Gehrels 1 | Gehrels | 1972 | 014,84 | JFC | 2,689 |
91P/Russell | Russell 3 | Russell | 1983 | 007,70 | JFC | 2,920 |
92P/Sanguin | Sanguin 1 | Sanguin | 1977 | 012,40 | JFC | 2,410 |
93P/Lovas | Lovas 1 | Lovas | 1980 | 009,20 | JFC | 2,604 |
94P/Russell | Russell 4 | Russell | 1984 | 006,59 | JFC | 3,003 |
95P/Chiron | 2060 Chiron | Kowal | 1977 | 050,54 | 3,361 | |
96P/Machholz | Machholz 1 | Machholz | 1986 | 005,23 | JFC | 1,942 |
97P/Metcalf-Brewington | Metcalf-Brewington 1 | Metcalf - Brewington | 1906 | 010,51 | JFC | 2,710 |
98P/Takamizawa | Takamizawa 1 | Takamizawa | 1984 | 007,43 | JFC | 2,759 |
99P/Kowal | Kowal 1 | Kowal | 1977 | 015,25 | JFC | 2,957 |
100P/Hartley | Hartley 1 | Hartley | 1985 | 006,35 | JFC | 2,851 |
101P/Chernykh | Chernykh 1 | Chernykh | 1977 | 013,92 | JFC | 2,589 |
102P/Shoemaker | Shoemaker 1 | C. Shoemaker - E. Shoemaker | 1984 | 007,22 | JFC | 2,732 |
103P/Hartley | Hartley 2 | Hartley | 1986 | 006,48 | JFC | 2,641 |
104P/Kowal | Kowal 2 | Kowal | 1979 | 005,90 | JFC | 2,794 |
105P/Singer Brewster | Singer Brewster 1 | Singer Brewster | 1986 | 006,46 | JFC | 2,971 |
106P/Schuster | Schuster 1 | Schuster | 1977 | 007,29 | JFC | 2,674 |
107P/Wilson-Harrington | Wilson-Harrington 1 | Helin - Wilson - Harrington | 1949 | 004,28 | MBC | 3,083 |
108P/Ciffreo | Ciffreo 1 | Ciffréo | 1985 | 007,25 | JFC | 2,777 |
109P/Swift-Tuttle | Swift-Tuttle 1 | Swift - Tuttle | 1862 | 133,28 | HTC | -0,280 |
110P/Hartley | Hartley 3 | Hartley | 1988 | 006,88 | JFC | 2,990 |
111P/Helin-Roman-Crockett | Helin-Roman-Crockett 1 | Helin - Roman - Crockett | 1989 | 008,16 | JFC + QHC | 3,023 |
112P/Urata-Niijima | Urata-Niijima 1 | Urata - Niijima | 1986 | 006,65 | JFC | 2,689 |
113P/Spitaler | Spitaler 1 | Spitaler | 1890 | 007,09 | JFC | 2,928 |
114P/Wiseman-Skiff | Wiseman-Skiff 1 | Wiseman - Skiff | 1986 | 006,67 | JFC | 2,772 |
115P/Maury | Maury 1 | Maury | 1985 | 008,79 | JFC | 2,734 |
116P/Wild | Wild 4 | Wild | 1990 | 006,51 | MBC | 3,009 |
117P/Helin-Roman-Alu | Helin-Roman-Alu 1 | Helin - Roman - Alu | 1989 | 008,26 | JFC | 2,967 |
118P/Shoemaker-Levy | Shoemaker-Levy 4 | C. Shoemaker - E. Shoemaker - Levy | 1991 | 006,45 | JFC | 2,961 |
119P/Parker-Hartley | Parker-Hartley 1 | Parker - Hartley | 1989 | 008,89 | JFC | 2,941 |
120P/Mueller | Mueller 1 | Mueller | 1987 | 008,41 | JFC | 2,915 |
121P/Shoemaker-Holt | Shoemaker-Holt 2 | C. Shoemaker - E. Shoemaker - Holt | 1989 | 009,86 | JFC | 2,867 |
122P/de Vico | de Vico 1 | de Vico | 1846 | 074,41 | HTC | 0,375 |
123P/West-Hartley | West-Hartley 1 | West - Hartley | 1989 | 007,57 | JFC | 2,832 |
124P/Mrkos | Mrkos 1 | Mrkos | 1991 | 005,74 | JFC | 2,742 |
125P/Spacewatch | Spacewatch 1 | Spacewatch | 1991 | 005,56 | JFC | 2,975 |
126P/IRAS | IRAS 1 | IRAS | 1983 | 013,42 | JFC | 1,965 |
127P/Holt-Olmstead | Holt-Olmstead 1 | Holt - Olmstead | 1990 | 006,34 | JFC | 2,980 |
128P/Shoemaker-Holt | Shoemaker-Holt 1 | C. Shoemaker - E. Shoemaker - Holt | 1987 | 009,51 | JFC | 2,913 |
129P/Shoemaker-Levy | Shoemaker-Levy 3 | C. Shoemaker - E. Shoemaker - Levy | 1991 | 008,85 | JFC + QHC | 3,014 |
130P/McNaught-Hughes | McNaught-Hughes 1 | McNaught - Hughes | 1991 | 006,67 | JFC | 2,960 |
131P/Mueller | Mueller 2 | Mueller | 1990 | 007,06 | JFC | 2,981 |
132P/Helin-Roman-Alu | Helin-Roman-Alu 2 | Helin - Roman - Alu | 1989 | 008,24 | JFC | 2,767 |
133P/Elst-Pizarro | Elst-Pizarro 1 | Elst - Pizarro | 1996 | 005,62 | MBC | 3,184 |
134P/Kowal-Vávrová | Kowal-Vavrova 1 | Kowal - Vávrová | 1983 | 015,58 | JFC | 2,601 |
135P/Shoemaker-Levy | Shoemaker-Levy 8 | C. Shoemaker - E. Shoemaker - Levy | 1992 | 007,41 | JFC | 2,992 |
136P/Mueller | Mueller 3 | Mueller | 1990 | 008,59 | JFC | 2,934 |
137P/Shoemaker-Levy | Shoemaker-Levy 2 | C. Shoemaker - E. Shoemaker - Levy | 1990 | 009,56 | JFC | 2,671 |
138P/Shoemaker-Levy | Shoemaker-Levy 7 | C. Shoemaker - E. Shoemaker - Levy | 1991 | 006,91 | JFC | 2,829 |
139P/Väisälä-Oterma | Vaisala-Oterma 1 | Väisälä - Oterma | 1939 | 009,54 | JFC | 2,956 |
140P/Bowell-Skiff | Bowell-Skiff 1 | Bowell - Skiff | 1983 | 016,18 | JFC | 2,411 |
141P/Machholz | Machholz 2 | Machholz | 1994 | 005,22 | JFC | 2,708 |
142P/Ge-Wang | Ge-Wang 1 | Ge - Wang | 1988 | 011,17 | JFC | 2,703 |
143P/Kowal-Mrkos | Kowal-Mrkos 1 | Kowal - Mrkos | 1984 | 008,92 | JFC | 2,863 |
144P/Kushida | Kushida 1 | Kushida | 1994 | 007,58 | JFC | 2,684 |
145P/Shoemaker-Levy | Shoemaker-Levy 5 | C. Shoemaker - E. Shoemaker - Levy | 1991 | 008,69 | JFC | 2,727 |
146P/Shoemaker-LINEAR | Shoemaker-LINEAR 1 | C. Shoemaker - E. Shoemaker - LINEAR | 1984 | 007,88 | JFC | 2,525 |
147P/Kushida-Muramatsu | Kushida-Muramatsu 1 | Kushida - Muramatsu | 1993 | 007,44 | QHC | 3,010 |
148P/Anderson-LINEAR | Anderson-LINEAR 1 | Anderson - LINEAR | 1963 | 007,04 | JFC | 2,828 |
149P/Mueller | Mueller 4 | Mueller | 1992 | 009,01 | JFC | 2,661 |
150P/LONEOS | LONEOS 3 | LONEOS | 2000 | 007,66 | JFC | 2,711 |
151P/Helin | Helin 1 | Helin | 1987 | 014,00 | JFC | 2,626 |
152P/Helin-Lawrence | Helin-Lawrence 1 | Helin - Lawrence | 1993 | 009,52 | JFC | 2,901 |
153P/Ikeya-Zhang | Ikeya-Zhang 1 | Ikeya - Zhang | 1661 | 364,46 | - | 0,878 |
154P/Brewington | Brewington 1 | Brewington | 1992 | 010,66 | JFC | 2,430 |
155P/Shoemaker | Shoemaker 3 | C. Shoemaker - E. Shoemaker | 1986 | 017,10 | JFC | 2,326 |
156P/Russell-LINEAR | Russell-LINEAR 1 | Russell - LINEAR | 1986 | 006,84 | JFC | 2,735 |
157P/Tritton | Tritton 1 | Tritton | 1978 | 006,45 | JFC | 2,809 |
158P/Kowal-LINEAR | Kowal-LINEAR 1 | Kowal - LINEAR | 1979 | 010,29 | JFC | 2,988 |
159P/LONEOS | LONEOS 7 | LONEOS | 2003 | 014,31 | JFC | 2,689 |
160P/LINEAR | LINEAR 43 | LINEAR | 2004 | 007,95 | JFC | 2,775 |
161P/Hartley-IRAS | Hartley-IRAS 1 | Hartley - IRAS | 1983 | 021,50 | HTC | 0,541 |
162P/Siding Spring | Siding Spring 2 | Siding Spring Survey | 2004 | 005,32 | JFC | 2,793 |
163P/NEAT | NEAT 21 | NEAT | 2004 | 007,30 | JFC | 2,862 |
164P/Christensen | Christensen 2 | Christensen | 2004 | 006,91 | JFC | 2,778 |
165P/LINEAR | LINEAR 10 | LINEAR | 2000 | 076,41 | 3,095 | |
166P/NEAT | NEAT 8 | NEAT | 2001 | 051,89 | 3,284 | |
167P/CINEOS | CINEOS 1 | CINEOS | 2004 | 064,78 | 3,527 | |
168P/Hergenrother | Hergenrother 1 | Hergenrother | 1998 | 006,92 | JFC | 2,663 |
169P/NEAT | NEAT 22 | NEAT | 2002 | 004,20 | JFC | 2,888 |
170P/Christensen | Christensen 4 | Christensen | 2005 | 008,63 | JFC | 2,924 |
171P/Spahr | Spahr 2 | Spahr | 2005 | 006,62 | JFC | 2,789 |
172P/Yeung | Yeung 1 | Yeung | 2002 | 006,59 | JFC | 2,983 |
173P/Mueller | Mueller 5 | Mueller | 1993 | 013,78 | JFC | 2,850 |
174P/Echeclus | 60558 Echeclus | Spacewatch | 2000 | 035,36 | 3,032 | |
175P/Hergenrother | Hergenrother 2 | Hergenrother | 2000 | 006,63 | JFC | 2,968 |
176P/LINEAR | LINEAR 52 | LINEAR | 1999 | 005,71 | MBC | 3,166 |
177P/Barnard | Barnard 2 | Barnard | 1889 | 119,64 | HTC | 1,317 |
178P/Hug-Bell | Hug-Bell 1 | Hug - Bell | 1999 | 007,04 | JFC | 2,870 |
179P/Jedicke | Jedicke 1 | Jedicke | 1995 | 014,35 | JFC | 2,788 |
180P/NEAT | NEAT 3 | NEAT | 2001 | 007,53 | JFC | 2,889 |
181P/Shoemaker-Levy | Shoemaker-Levy 6 | C. Shoemaker - E. Shoemaker - Levy | 1991 | 007,52 | JFC | 2,518 |
182P/LONEOS | LONEOS 6 | LONEOS | 2001 | 005,02 | JFC | 2,846 |
183P/Korlevic-Juric | Korlevic-Juric 1 | Korlević - Jurić | 1999 | 009,58 | JFC | 2,901 |
184P/Lovas | Lovas 2 | Lovas | 1986 | 006,78 | JFC | 2,787 |
185P/Petriew | Petriew 1 | Petriew | 2001 | 005,49 | JFC | 2,749 |
186P/Garradd | Garradd 1 | Garradd | 1975 | 010,64 | JFC | 2,753 |
187P/LINEAR | LINEAR 4 | LINEAR | 1998 | 009,45 | JFC | 2,940 |
188P/LINEAR-Mueller | LINEAR-Mueller 1 | LINEAR - Mueller | 1998 | 009,18 | JFC | 2,829 |
189P/NEAT | NEAT 10 | NEAT | 2002 | 004,99 | JFC | 2,909 |
190P/Mueller | Mueller 6 | Mueller | 1998 | 008,73 | JFC | 2,767 |
191P/McNaught | McNaught 11 | McNaught | 2007 | 006,64 | JFC | 2,951 |
192P/Shoemaker-Levy | Shoemaker-Levy 1 | C. Shoemaker - E. Shoemaker - Levy | 1990 | 016,38 | JFC | 2,093 |
193P/LINEAR-NEAT | LINEAR-NEAT 2 | LINEAR - NEAT | 2001 | 006,74 | JFC | 2,952 |
194P/LINEAR | LINEAR 9 | LINEAR | 2000 | 008,01 | JFC | 2,708 |
195P/Hill | Hill 1 | Hill | 1993 | 016,49 | JFC | 2,509 |
196P/Tichy | Tichy 1 | Tichý | 2000 | 007,35 | JFC | 2,827 |
197P/LINEAR | LINEAR 30 | LINEAR | 2003 | 004,85 | JFC | 2,856 |
198P/ODAS | ODAS 1 | ODAS | 1998 | 006,78 | JFC | 2,936 |
199P/Shoemaker | Shoemaker 4 | C. Shoemaker - E. Shoemaker | 1999 | 014,58 | JFC | 2,548 |
200P/Larsen | Larsen 1 | Larsen | 1997 | 010,91 | JFC | 2,850 |
201P/LONEOS | LONEOS 4 | LONEOS | 2001 | 006,44 | JFC | 2,785 |
202P/Scotti | Scotti 2 | Scotti | 2001 | 007,34 | JFC | 2,986 |
203P/Korlevic | Korlevic 1 | Korlević | 1999 | 010,01 | JFC | 2,912 |
204P/LINEAR-NEAT | LINEAR-NEAT 3 | LINEAR - NEAT | 2001 | 006,99 | JFC | 2,892 |
205P/Giacobini | Giacobini 1 | Giacobini | 1896 | 006,68 | JFC | 2,779 |
206P/Barnard-Boattini | Barnard-Boattini 1 Barnard 3 | Barnard - Boattini | 1892 | 005,57 | JFC | 2,617 |
207P/NEAT | NEAT 4 | NEAT | 2008 | 007,66 | JFC | 2,451 |
208P/McMillan | McMillan 1 | Robert S. McMillan | 2000 | 008,12 | JFC | 2,917 |
209P/LINEAR | LINEAR 41 | LINEAR | 2004 | 005,03 | JFC | 2,800 |
210P/Christensen | Christensen 1 | Christensen | 2003 | 005,65 | JFC | 2,492 |
211P/Hill | Hill 3 | Hill | 2003 | 006,73 | JFC | 2,934 |
212P/NEAT | NEAT 24 | NEAT | 2000 | 007,79 | JFC + QHC | 2,635 |
213P/Van Ness | Van Ness 2 | Van Ness | 2005 | 006,34 | JFC | 2,996 |
214P/LINEAR | LINEAR 22 | LINEAR | 2002 | 006,84 | JFC | 2,844 |
215P/NEAT | NEAT 11 | NEAT | 2002 | 008,10 | JFC + QHC | 2,973 |
216P/LINEAR | LINEAR 16 | LINEAR | 2001 | 007,65 | JFC | 2,868 |
217P/LINEAR | LINEAR 17 | LINEAR | 2001 | 007,83 | JFC | 2,549 |
218P/LINEAR | LINEAR 29 | LINEAR | 2003 | 006,11 | JFC | 2,884 |
219P/LINEAR | LINEAR 38 | LINEAR | 2002 | 006,98 | JFC | 2,961 |
220P/McNaught | McNaught 1 | McNaught | 2004 | 005,50 | JFC | 2,995 |
221P/LINEAR | LINEAR 25 | LINEAR | 2002 | 006,48 | JFC | 2,896 |
222P/LINEAR | LINEAR 46 | LINEAR | 2004 | 004,83 | JFC | 2,835 |
223P/Skiff | Skiff 2 | Skiff | 2002 | 008,42 | JFC | 2,701 |
224P/LINEAR-NEAT | LINEAR-NEAT 5 | LINEAR - NEAT | 2003 | 006,11 | JFC | 2,951 |
225P/LINEAR | LINEAR 26 | LINEAR | 2002 | 006,99 | JFC | 2,627 |
226P/Pigott-LINEAR-Kowalski | Pigott-LINEAR-Kowalski 1 | Pigott | 1783 | 007,30 | JFC | 2,419 |
227P/Catalina-LINEAR | Catalina-LINEAR 1 | Catalina - LINEAR | 2004 | 006,80 | JFC | 2,880 |
228P/LINEAR | LINEAR 21 | LINEAR | 2001 | 008,49 | JFC + QHC | 2,994 |
229P/Gibbs | Gibbs 10 | Gibbs | 2001 | 007,81 | JFC | 2,770 |
230P/LINEAR | LINEAR 57 | LINEAR | 1997 | 006,27 | JFC | 2,822 |
231P/LINEAR-NEAT | LINEAR-NEAT 4 | LINEAR - NEAT | 2003 | 008,08 | JFC + QHC | 2,959 |
232P/Hill | Hill 2 | Hill | 1999 | 009,49 | JFC | 2,853 |
233P/La Sagra | La Sagra 3 | La Sagra Sky Survey | 2009 | 005,29 | MBC | 3,081 |
234P/LINEAR | LINEAR 60 | LINEAR | 2001 | 007,46 | JFC | 2,987 |
235P/LINEAR | LINEAR 61 | LINEAR | 2001 | 008,00 | JFC | 2,945 |
236P/LINEAR | LINEAR 39 | LINEAR | 2003 | 007,20 | JFC | 2,794 |
237P/LINEAR | LINEAR 62 | LINEAR | 2002 | 007,22 | JFC | 2,916 |
238P/Read | Read 3 | Read | 2005 | 005,63 | MBC | 3,153 |
239P/LINEAR | LINEAR 11 | LINEAR | 1999 | 009,42 | JFC | 2,574 |
240P/NEAT | NEAT 12 | NEAT | 2002 | 007,59 | JFC | 2,757 |
241P/LINEAR | LINEAR 7 | LINEAR | 1999 | 010,69 | JFC | 2,489 |
242P/Spahr | Spahr 1 | Spahr | 1997 | 013,41 | JFC | 2,597 |
243P/NEAT | NEAT 17 | NEAT | 2003 | 007,50 | JFC | 2,946 |
