Blocco (Unicode)
.mw-parser-output .avviso .mbox-text-div>div,.mw-parser-output .avviso .mbox-text-full-div>div{font-size:90%}.mw-parser-output .avviso .mbox-image div{width:52px}.mw-parser-output .avviso .mbox-text-full-div .hide-when-compact{display:block}
In Unicode, un blocco è un insieme di caratteri contigui di dimensione variabile.[1] Molti blocchi codificano un intero sistema di scrittura, mentre altri comprendono simboli vari.
Indice
1 Blocchi
2 Note
3 Bibliografia
4 Voci correlate
5 Collegamenti esterni
Blocchi |
Nome | Intervallo | Numero di caratteri |
---|---|---|
Basic Latin | U+0000-U+007F | 128 |
Latin-1 Supplement | U+0080-U+00FF | 128 |
Latin Extended-A | U+0100-U+017F | 128 |
Latin Extended-B | U+0180-U+024F | 208 |
IPA Extensions | U+0250-U+02AF | 96 |
Spacing Modifier Letters | U+02B0-U+02FF | 80 |
Combining Diacritical Marks | U+0300-U+036F | 112 |
Greek and Coptic | U+0370-U+03FF | 135 |
Cyrillic | U+0400-U+04FF | 256 |
Cyrillic Supplement | U+0500-U+052F | 48 |
Armenian | U+0530-U+058F | 89 |
Hebrew | U+0590-U+05FF | 87 |
Arabic | U+0600-U+06FF | 255 |
Syriac | U+0700-U+074F | 77 |
Arabic Supplement | U+0750-U+077F | 48 |
Thaana | U+0780-U+07BF | 50 |
NKo | U+07C0-U+07FF | 59 |
Samaritan | U+0800-U+083F | 61 |
Mandaic | U+0840-U+085F | 29 |
Syriac Supplement | U+0860-U+086F | 11 |
Arabic Extended-A | U+08A0-U+08FF | 73 |
Devanagari | U+0900-U+097F | 128 |
Bengali | U+0980-U+09FF | 95 |
Gurmukhi | U+0A00-U+0A7F | 79 |
Gujarati | U+0A80-U+0AFF | 91 |
Oriya | U+0B00-U+0B7F | 90 |
Tamil | U+0B80-U+0BFF | 72 |
Telugu | U+0C00-U+0C7F | 98 |
Kannada | U+0C80-U+0CFF | 88 |
Malayalam | U+0D00-U+0D7F | 117 |
Sinhala | U+0D80-U+0DFF | 90 |
Thai | U+0E00-U+0E7F | 87 |
Lao | U+0E80-U+0EFF | 82 |
Tibetan | U+0F00-U+0FFF | 211 |
Myanmar | U+1000-U+109F | 160 |
Georgian | U+10A0-U+10FF | 88 |
Hangul Jamo | U+1100-U+11FF | 256 |
Ethiopic | U+1200-U+137F | 358 |
Ethiopic Supplement | U+1380-U+139F | 26 |
Cherokee | U+13A0-U+13FF | 92 |
Unified Canadian Aboriginal Syllabics | U+1400-U+167F | 640 |
Ogham | U+1680-U+169F | 29 |
Runic | U+16A0-U+16FF | 89 |
Tagalog | U+1700-U+171F | 20 |
Hanunoo | U+1720-U+173F | 23 |
Buhid | U+1740-U+175F | 20 |
Tagbanwa | U+1760-U+177F | 18 |
Khmer | U+1780-U+17FF | 114 |
Mongolian | U+1800-U+18AF | 156 |
Unified Canadian Aboriginal Syllabics Extended | U+18B0-U+18FF | 70 |
Limbu | U+1900-U+194F | 68 |
Tai Le | U+1950-U+197F | 35 |
New Tai Lue | U+1980-U+19DF | 83 |
Khmer Symbols | U+19E0-U+19FF | 32 |
Buginese | U+1A00-U+1A1F | 30 |
Tai Tham | U+1A20-U+1AAF | 127 |
Combining Diacritical Marks Extended | U+1AB0-U+1AFF | 15 |
Balinese | U+1B00-U+1B7F | 121 |
Sundanese | U+1B80-U+1BBF | 64 |
Batak | U+1BC0-U+1BFF | 56 |
Lepcha | U+1C00-U+1C4F | 74 |
Ol Chiki | U+1C50-U+1C7F | 48 |
Cyrillic Extended-C | U+1C80-U+1C8F | 9 |
Sundanese Supplement | U+1CC0-U+1CCF | 8 |
Vedic Extensions | U+1CD0-U+1CFF | 43 |
Phonetic Extensions | U+1D00-U+1D7F | 128 |
Phonetic Extensions Supplement | U+1D80-U+1DBF | 64 |
Combining Diacritical Marks Supplement | U+1DC0-U+1DFF | 63 |
Latin Extended Additional | U+1E00-U+1EFF | 256 |
Greek Extended | U+1F00-U+1FFF | 233 |
General Punctuation | U+2000-U+206F | 111 |
Superscripts and Subscripts | U+2070-U+209F | 42 |
Currency Symbols | U+20A0-U+20CF | 32 |
Combining Diacritical Marks for Symbols | U+20D0-U+20FF | 33 |
Letterlike Symbols | U+2100-U+214F | 80 |
Number Forms | U+2150-U+218F | 60 |
Arrows | U+2190-U+21FF | 112 |
Mathematical Operators | U+2200-U+22FF | 256 |
Miscellaneous Technical | U+2300-U+23FF | 256 |
Control Pictures | U+2400-U+243F | 39 |
Optical Character Recognition | U+2440-U+245F | 11 |
Enclosed Alphanumerics | U+2460-U+24FF | 160 |
Box Drawing | U+2500-U+257F | 128 |
Block Elements | U+2580-U+259F | 32 |
Geometric Shapes | U+25A0-U+25FF | 96 |
Miscellaneous Symbols | U+2600-U+26FF | 256 |
Dingbats | U+2700-U+27BF | 192 |
Miscellaneous Mathematical Symbols-A | U+27C0-U+27EF | 48 |
Supplemental Arrows-A | U+27F0-U+27FF | 16 |
Braille Patterns | U+2800-U+28FF | 256 |
Supplemental Arrows-B | U+2900-U+297F | 128 |
Miscellaneous Mathematical Symbols-B | U+2980-U+29FF | 128 |
Supplemental Mathematical Operators | U+2A00-U+2AFF | 256 |
Miscellaneous Symbols and Arrows | U+2B00-U+2BFF | 252 |
Glagolitic | U+2C00-U+2C5F | 94 |
Latin Extended-C | U+2C60-U+2C7F | 32 |
Coptic | U+2C80-U+2CFF | 123 |
Georgian Supplement | U+2D00-U+2D2F | 40 |
Tifinagh | U+2D30-U+2D7F | 59 |
Ethiopic Extended | U+2D80-U+2DDF | 79 |
Cyrillic Extended-A | U+2DE0-U+2DFF | 32 |
Supplemental Punctuation | U+2E00-U+2E7F | 80 |
CJK Radicals Supplement | U+2E80-U+2EFF | 115 |
Kangxi Radicals | U+2F00-U+2FDF | 214 |
Ideographic Description Characters | U+2FF0-U+2FFF | 12 |
CJK Symbols and Punctuation | U+3000-U+303F | 64 |
Hiragana | U+3040-U+309F | 93 |
Katakana | U+30A0-U+30FF | 96 |
Bopomofo | U+3100-U+312F | 42 |
Hangul Compatibility Jamo | U+3130-U+318F | 94 |
Kanbun | U+3190-U+319F | 16 |
Bopomofo Extended | U+31A0-U+31BF | 27 |
CJK Strokes | U+31C0-U+31EF | 36 |
Katakana Phonetic Extensions | U+31F0-U+31FF | 16 |
Enclosed CJK Letters and Months | U+3200-U+32FF | 254 |
CJK Compatibility | U+3300-U+33FF | 256 |
CJK Unified Ideographs Extension A | U+3400-U+4DBF | 6191 |
Yijing Hexagram Symbols | U+4DC0-U+4DFF | 64 |
CJK Unified Ideographs | U+4E00-U+9FFF | 20962 |
Yi Syllables | U+A000-U+A48F | 1165 |
Yi Radicals | U+A490-U+A4CF | 55 |
Lisu | U+A4D0-U+A4FF | 48 |
Vai | U+A500-U+A63F | 300 |
Cyrillic Extended-B | U+A640-U+A69F | 96 |
Bamum | U+A6A0-U+A6FF | 88 |
Modifier Tone Letters | U+A700-U+A71F | 32 |
Latin Extended-D | U+A720-U+A7FF | 174 |
Syloti Nagri | U+A800-U+A82F | 44 |
Common Indic Number Forms | U+A830-U+A83F | 10 |
Phags-pa | U+A840-U+A87F | 56 |
Saurashtra | U+A880-U+A8DF | 82 |
Devanagari Extended | U+A8E0-U+A8FF | 30 |
Kayah Li | U+A900-U+A92F | 48 |
Rejang | U+A930-U+A95F | 37 |
Hangul Jamo Extended-A | U+A960-U+A97F | 29 |
Javanese | U+A980-U+A9DF | 91 |
Myanmar Extended-B | U+A9E0-U+A9FF | 31 |
Cham | U+AA00-U+AA5F | 83 |
Myanmar Extended-A | U+AA60-U+AA7F | 32 |
Tai Viet | U+AA80-U+AADF | 72 |
Meetei Mayek Extensions | U+AAE0-U+AAFF | 23 |
Ethiopic Extended-A | U+AB00-U+AB2F | 32 |
Latin Extended-E | U+AB30-U+AB6F | 56 |
Cherokee Supplement | U+AB70-U+ABBF | 80 |
Meetei Mayek | U+ABC0-U+ABFF | 56 |
Hangul Syllables | U+AC00-U+D7AF | 2 |
Hangul Jamo Extended-B | U+D7B0-U+D7FF | 72 |
High Surrogates | U+D800-U+DB7F | 2 |
High Private Use Surrogates | U+DB80-U+DBFF | 2 |
Low Surrogates | U+DC00-U+DFFF | 2 |
Private Use Area | U+E000-U+F8FF | 2 |
CJK Compatibility Ideographs | U+F900-U+FAFF | 472 |
Alphabetic Presentation Forms | U+FB00-U+FB4F | 58 |
Arabic Presentation Forms-A | U+FB50-U+FDFF | 643 |
Variation Selectors | U+FE00-U+FE0F | 16 |
Vertical Forms | U+FE10-U+FE1F | 10 |
Combining Half Marks | U+FE20-U+FE2F | 16 |
CJK Compatibility Forms | U+FE30-U+FE4F | 32 |
Small Form Variants | U+FE50-U+FE6F | 26 |
Arabic Presentation Forms-B | U+FE70-U+FEFF | 141 |
Halfwidth and Fullwidth Forms | U+FF00-U+FFEF | 225 |
Specials | U+FFF0-U+FFFF | 7 |
Linear B Syllabary | U+10000-U+1007F | 88 |
Linear B Ideograms | U+10080-U+100FF | 123 |
Aegean Numbers | U+10100-U+1013F | 57 |
Ancient Greek Numbers | U+10140-U+1018F | 79 |
Ancient Symbols | U+10190-U+101CF | 13 |
Phaistos Disc | U+101D0-U+101FF | 46 |
Lycian | U+10280-U+1029F | 29 |
Carian | U+102A0-U+102DF | 49 |
Coptic Epact Numbers | U+102E0-U+102FF | 28 |
Old Italic | U+10300-U+1032F | 39 |
Gothic | U+10330-U+1034F | 27 |
Old Permic | U+10350-U+1037F | 43 |
Ugaritic | U+10380-U+1039F | 31 |
Old Persian | U+103A0-U+103DF | 50 |
Deseret | U+10400-U+1044F | 80 |
Shavian | U+10450-U+1047F | 48 |
Osmanya | U+10480-U+104AF | 40 |
Osage | U+104B0-U+104FF | 72 |
Elbasan | U+10500-U+1052F | 40 |
Caucasian Albanian | U+10530-U+1056F | 53 |
Linear A | U+10600-U+1077F | 341 |
Cypriot Syllabary | U+10800-U+1083F | 55 |
Imperial Aramaic | U+10840-U+1085F | 31 |
Palmyrene | U+10860-U+1087F | 32 |
Nabataean | U+10880-U+108AF | 40 |
Phoenician | U+10900-U+1091F | 29 |
Lydian | U+10920-U+1093F | 27 |
Meroitic Hieroglyphs | U+10980-U+1099F | 32 |
Meroitic Cursive | U+109A0-U+109FF | 90 |
Kharoshthi | U+10A00-U+10A5F | 65 |
Old South Arabian | U+10A60-U+10A7F | 32 |
Old North Arabian | U+10A80-U+10A9F | 32 |
Manichaean | U+10AC0-U+10AFF | 51 |
Avestan | U+10B00-U+10B3F | 61 |
Inscriptional Parthian | U+10B40-U+10B5F | 30 |
Inscriptional Pahlavi | U+10B60-U+10B7F | 27 |
Psalter Pahlavi | U+10B80-U+10BAF | 29 |
Old Turkic | U+10C00-U+10C4F | 73 |
Old Hungarian | U+10C80-U+10CFF | 108 |
Rumi Numeral Symbols | U+10E60-U+10E7F | 31 |
Old Sogdian | U+10F00-U+10F2F | 40 |
Sogdian | U+10F30-U+10F6F | 42 |
Elymaic | U+10FE0-U+10FFF | 23 |
Brahmi | U+11000-U+1107F | 109 |
Kaithi | U+11080-U+110CF | 66 |
Sora Sompeng | U+110D0-U+110FF | 35 |
Chakma | U+11100-U+1114F | 67 |
Mahajani | U+11150-U+1117F | 39 |
Sharada | U+11180-U+111DF | 94 |
Sinhala Archaic Numbers | U+111E0-U+111FF | 20 |
Khojki | U+11200-U+1124F | 62 |
Khudawadi | U+112B0-U+112FF | 69 |
Grantha | U+11300-U+1137F | 85 |
Newa | U+11400-U+1147F | 94 |
Tirhuta | U+11480-U+114DF | 82 |
Siddham | U+11580-U+115FF | 92 |
Modi | U+11600-U+1165F | 79 |
Mongolian Supplement | U+11660-U+1167F | 13 |
Takri | U+11680-U+116CF | 67 |
Ahom | U+11700-U+1173F | 57 |
Warang Citi | U+118A0-U+118FF | 84 |
Nandinagari | U+119A0-U+119FF | 65 |
Zanabazar Square | U+11A000-U+11A4F | 72 |
Soyombo | U+11A50-U+11AAF | 83 |
Pau Cin Hau | U+11AC0-U+11AFF | 57 |
Bhaiksuki | U+11C00-U+11C6F | 97 |
Marchen | U+11C70-U+11CBF | 68 |
Masaram Gondi | U+11D00-U+11D5F | 75 |
Tamil Supplement | U+11FC0-U+11FFF | 51 |
Cuneiform | U+12000-U+123FF | 922 |
Cuneiform Numbers and Punctuation | U+12400-U+1247F | 116 |
Egyptian Hieroglyphs | U+13000-U+1342F | 1071 |
Egyptian Hieroglyph Format Controls | U+13430-U+1343F | 9 |
Anatolian Hieroglyphs | U+14400-U+1467F | 583 |
Bamum Supplement | U+16800-U+16A3F | 569 |
Mro | U+16A40-U+16A6F | 43 |
Bassa Vah | U+16AD0-U+16AFF | 36 |
Pahawh Hmong | U+16B00-U+16B8F | 127 |
Miao | U+16F00-U+16F9F | 149 |
Ideographic Symbols and Punctuation | U+16FE0-U+16FFF | 4 |
Tangut | U+17000-U+187FF | 6136 |
Tangut Components | U+18800-U+18AFF | 755 |
Kana Supplement | U+1B000-U+1B0FF | 256 |
Kana Extended-A | U+1B100-U+1B12F | 31 |
Small Kana Extension | U+1B130-U+1B16F | 7 |
Nushu | U+1B170-U+1B2FF | 396 |
Duployan | U+1BC00-U+1BC9F | 143 |
Shorthand Format Controls | U+1BCA0-U+1BCAF | 4 |
Byzantine Musical Symbols | U+1D000-U+1D0FF | 246 |
Musical Symbols | U+1D100-U+1D1FF | 231 |
Ancient Greek Musical Notation | U+1D200-U+1D24F | 70 |
Tai Xuan Jing Symbols | U+1D300-U+1D35F | 87 |
Counting Rod Numerals | U+1D360-U+1D37F | 18 |
Mathematical Alphanumeric Symbols | U+1D400-U+1D7FF | 996 |
Sutton SignWriting | U+1D400-U+1D7FF | 672 |
Glagolitic Supplement | U+1E000-U+1E02F | 38 |
Nyiakeng Puachue Hmong | U+1E100-U+1E14F | 71 |
Wancho | U+1E2C0-U+1E2FF | 59 |
Mende Kikakui | U+1E800-U+1E8DF | 213 |
Adlam | U+1E900-U+1E95F | 88 |
Ottoman Siyaq Numbers | U+1ED00-U+1ED4F | 61 |
Arabic Mathematical Alphabetic Symbols | U+1EE00-U+1EEFF | 143 |
Mahjong Tiles | U+1F000-U+1F02F | 44 |
Domino Tiles | U+1F030-U+1F09F | 100 |
Playing Cards | U+1F0A0-U+1F0FF | 82 |
Enclosed Alphanumeric Supplement | U+1F100-U+1F1FF | 193 |
Enclosed Ideographic Supplement | U+1F200-U+1F2FF | 64 |
Miscellaneous Symbols and Pictographs | U+1F300-U+1F5FF | 768 |
Emoticons | U+1F600-U+1F64F | 80 |
Ornamental Dingbats | U+1F650-U+1F67F | 48 |
Transport and Map Symbols | U+1F680-U+1F6FF | 110 |
Alchemical Symbols | U+1F700-U+1F77F | 116 |
Geometric Shapes Extended | U+1F780-U+1F7FF | 101 |
Supplemental Arrows-C | U+1F800-U+1F8FF | 148 |
Supplemental Symbols and Pictographs | U+1F900-U+1F9FF | 244 |
Chess Symbols | U+1FA00-U+1FA6F | 98 |
Symbols and Pictographs Extended-A | U+1FA70-U+1FAFF | 16 |
CJK Unified Ideographs Extension B | U+20000-U+2A6DF | 42676 |
CJK Unified Ideographs Extension C | U+2A700-U+2B73F | 60 |
CJK Unified Ideographs Extension D | U+2B740-U+2B81F | 27 |
CJK Unified Ideographs Extension E | U+2B829-U+2CEAF | 6 |
CJK Unified Ideographs Extension F | U+2CEB0-U+2EBE0 | 7473 |
CJK Compatibility Ideographs Supplement | U+2F800-U+2FA1F | 542 |
Tags | U+E0000-U+E007F | 97 |
Variation Selectors Supplement | U+E0100-U+E01EF | 240 |
Supplementary Private Use Area-A | U+F0000-U+FFFFF | 4 |
Supplementary Private Use Area-B | U+100000-U+10FFFF | 4 |
Note |
^ (EN) Block - Glossary of Unicode Terms
Bibliografia |
- (EN) Unicode's block data (TXT), su Unicode, 12 aprile 2017.
- (EN) Yannis Haralambous, General organization of Unicode: planes and blocks, in Fonts & Encodings, traduzione di P. Scott Horne, O'Reilly Media, settembre 2007, pp. 70-93, ISBN 978-0-596-10242-5.
Voci correlate |
- Unicode
Collegamenti esterni |
- (EN) Blocks and Ranges, su unicode.org.
- (EN) Unicode Blocks, su fileformat.info.
- (EN) Unicode Character Ranges, su jrgraphix.net.