Tornei WTA International
I tornei WTA International di tennis sono una nuova categoria istituita all'interno della Women's Tennis Association per la prima volta in occasione del WTA Tour 2009. Questa categoria di tornei ha rimpiazzato le precedenti Tier III e Tier IV, mentre le vecchie categorie Tier I e Tier II sono state rimpiazzate dai Tornei WTA Premier.
Il circuito è composto da 34 tornei: 32 con un montepremi di circa 250 000 $ (750 000 $ per Shenzhen), più un evento a fine stagione, il Garanti Koza WTA Tournament of Champions a Sofia, che aveva un montepremi di 750 000 $, sostituito dal 2015 dal WTA Elite Trophy con un montepremi di 2 280 935 $.
Nel 2012 il torneo di Brisbane è stato riclassificato come Premier.
Nel 2014 il torneo di Birmingham è stato riclassificato come Premier.
Tutti i tornei hanno 32 giocatrici partecipanti al torneo singolare, 16 per il doppio e 16/24/32 per le qualificazioni al singolare.
Indice
1 Eventi
2 Risultati
2.1 2018
2.2 2017
2.3 2016
2.4 2015
2.5 2014
2.6 2013
2.7 2012
2.8 2011
2.9 2010
2.10 2009
3 Vincitrici dei vari tornei
3.1 Singolare
3.2 Doppio
4 Voci correlate
5 Collegamenti esterni
Eventi |
Vincitrici 2016 |
Vincitrici 2017 |
Tornei attuali | ||||||
---|---|---|---|---|---|---|
Torneo | Nome completo | Città | Nazione | Superficie | Detentrice del titolo | Detentrici del titolo |
Auckland | ASB Classic | Auckland | Nuova Zelanda | Cemento | Lauren Davis | Kiki Bertens Johanna Larsson |
Shenzhen | Shenzhen Open | Shenzhen | Cina | Cemento | Kateřina Siniaková | Andrea Hlaváčková Peng Shuai |
Hobart | Hobart International | Hobart | Australia | Cemento | Elise Mertens | Raluca Olaru Olga Savchuk |
Taipei | Taiwan Open | Taipei/Kaohsiung | Taiwan | Cemento | Elina Svitolina | Chan Hao-ching Chan Yung-jan |
Budapest | Hungarian Ladies Open | Budapest | Ungheria | Cemento (i) | Tímea Babos | Hsieh Su-wei Oksana Kalašnikova |
Acapulco | Abierto Mexicano TELCEL presentado por HSBC | Acapulco | Messico | Terra | Lesja Curenko | Darija Jurak Anastasija Rodionova |
Kuala Lampur | Alya WTA Malaysian Open | Kuala Lumpur | Malaysia | Cemento (i) | Ashleigh Barty | Ashleigh Barty Casey Dellacqua |
Monterrey | Abierto GNP Seguros | Monterrey | Messico | Cemento | Anastasija Pavljučenkova | Nao Hibino Alicja Rosolska |
Bienne | Ladies Open Biel Bienne | Bienne | Svizzera | Cemento (i) | Markéta Vondroušová | Hsieh Su-wei Monica Niculescu |
Bogota | Claro Open Colsanitas | Bogotà | Colombia | Terra | Francesca Schiavone | Beatriz Haddad Maia Nadia Podoroska |
Istanbul | TEB BNP Paribas Istanbul Cup | Istanbul | Turchia | Cemento | Elina Svitolina | Dalila Jakupovič Nadia Kichenok |
Rabat | Grand Prix De SAR La Princesse Lalla Meryem | Rabat/Marrakech/Fès | Marocco | Terra | Anastasija Pavljučenkova | Tímea Babos Andrea Hlaváčková |
Praga | J&T Banka Prague Open | Praga | Rep. Ceca | Terra | Mona Barthel | Anna-Lena Grönefeld Květa Peschke |
Strasburgo | Internationaux de Strasbourg | Strasburgo | Francia | Terra | Samantha Stosur | Ashleigh Barty Casey Dellacqua |
Norimberga | Nürnberger Versicherungscup | Norimberga | Germania | Terra | Kiki Bertens | Nicole Melichar Anna Smith |
Nottingham | AEGON Open Nottingham | Nottingham | Regno Unito | Erba | Donna Vekić | Monique Adamczak Storm Sanders |
's-Hertogenbosch | Ricoh Open Grass Court Championships | 's-Hertogenbosch | Paesi Bassi | Erba | Anett Kontaveit | Dominika Cibulková Kirsten Flipkens |
Maiorca | Mallorca Open | Maiorca | Spagna | Erba | Anastasija Sevastova | Chan Yung-jan Martina Hingis |
Bucarest | BRD Bucharest Open | Bucarest | Romania | Terra | Irina-Camelia Begu | Irina-Camelia Begu Raluca Olaru |
Gstaad | Ladies Championship Gstaad by IXION Services | Gstaad | Svizzera | Terra | Kiki Bertens | Kiki Bertens Johanna Larsson |
Båstad | Ericsson Open | Båstad | Svezia | Cemento | Kateřina Siniaková | Quirine Lemoine Arantxa Rus |
Nanchang | Jiangxi Women's Tennis Open | Nanchang | Cina | Cemento | Peng Shuai | Jiang Xinyu Tang Qianhui |
Washington D.C. | Citi Open | Washington D.C. | Stati Uniti | Cemento | Ekaterina Makarova | Shūko Aoyama Renata Voráčová |
Quebec City | Coupe Banque Nationale présentée par Mazda | Quebec | Canada | Cemento (i) | Océane Dodin | Andrea Hlaváčková Lucie Hradecká |
Tokyo | Japan Women's Open Tennis | Osaka/Tokyo | Giappone | Cemento (i) | Christina McHale | Shūko Aoyama Makoto Ninomiya |
Seoul | Korea Open Tennis | Seul | Corea del Sud | Cemento | Lara Arruabarrena | Kirsten Flipkens Johanna Larsson |
Canton | Guangzhou International Women's Open | Canton | Cina | Cemento | Lesja Tsurenko | Asia Muhammad Peng Shuai |
Tashkent | Tashkent Open | Tashkent | Uzbekistan | Cemento | Kristýna Plíšková | Raluca Olaru İpek Soylu |
Tianjin | Tianjin Open | Tientsin | Cina | Cemento | Peng Shuai | Christina McHale Peng Shuai |
Hong Kong | Prudential Hong Kong Tennis Open | Hong Kong | Hong Kong | Cemento | Caroline Wozniacki | Chan Hao-ching Chan Yung-jan |
Linz | Ladies Linz presented by Upper Austria | Linz | Austria | Cemento (i) | Dominika Cibulková | Kiki Bertens Johanna Larsson |
Lussemburgo | BGL-BNP Paribas Open Luxembourg | Lussemburgo | Lussemburgo | Cemento (i) | Monica Niculescu | Kiki Bertens Johanna Larsson |
Zhuhai | WTA Elite Trophy | Zhuhai | Cina | Cemento (i) | Petra Kvitová | İpek Soylu Xu Yifan |
Tornei precedenti | ||||||
Torneo | Nome completo | Città | Nazione | Superficie | Prima edizione | Ultima edizione |
Ponte Vedra Beach | MPS Group Championships | Ponte Vedra Beach | Stati Uniti | Cemento | 1980 | 2010 |
Praga | ECM Prague Open | Praga | Rep. Ceca | Terra | 1992 | 2010 |
Portorose | Banka Koper Slovenia Open | Portorose | Slovenia | Cemento | 2005 | 2010 |
Brisbane | Brisbane International | Brisbane | Australia | Cemento (i) | 2009 | 2011 |
Marbella | Andalucia Tennis Experience | Marbella | Spagna | Terra | 2009 | 2011 |
Barcellona | Barcelona Ladies Open | Barcellona | Spagna | Terra | 1972 | 2012 |
Copenaghen | Danish Open | Copenaghen | Danimarca | Cemento | 2010 | 2012 |
Dallas | Texas Tennis Open | Dallas | Stati Uniti | Cemento | 2011 | 2012 |
Memphis | Regions Morgan Keegan Championships & the Cellular South Cup | Memphis | Stati Uniti | Cemento (i) | 1986 | 2013 |
Birmingham | AEGON Classic | Birmingham | Regno Unito | Erba | 1982 | 2013 |
Palermo | Internazionali Femminili di Palermo | Palermo | Italia | Terra | 1990 | 2013 |
Oeiras | Millennium Estoril Open | Oeiras | Portogallo | Terra | 1989 | 2014 |
Bali/Sofia | Garanti Koza WTA Tournament of Champions | Bali Sofia | Indonesia Bulgaria | Cemento (i) | 2009 | 2014 |
Pattaya City | PTT Pattaya Women's Open | Pattaya | Thailandia | Cemento | 1991 | 2015 |
Baku | Baku Cup | Baku | Azerbaigian | Cemento | 2011 | 2015 |
Bad Gastein | Gastein Ladies | Bad Gastein | Austria | Terra | 2007 | 2015 |
Katowice | Katowice Open | Katowice | Polonia | Cemento (i) | 2013 | 2016 |
Florianópolis | WTA Brasil Tennis Cup | Florianópolis | Brasile | Cemento | 2013 | 2016 |
Rio de Janeiro | Rio Open | Rio de Janeiro | Brasile | Terra | 2014 | 2016 |
Risultati |
2018 |
Torneo | Vincitrice | Finalista | Punteggio | Vincitrici | Finaliste | Punteggio |
---|---|---|---|---|---|---|
Torneo di fine anno | ||||||
WTA Elite Trophy | ||||||
International | ||||||
Shenzhen | Simona Halep | Katerina Siniakova | 6-1, 2-6, 6-0 | Irina-Camerlia Begu Simona Halep | Barbora Krejčíková Katerina Siniakova | 1-6, 6-1, [10-8] |
Auckland | Julia Goerges | Caroline Wozniacki | 6-4, 7-6(4) | Sara Errani Bibiane Schoofs | Eri Hozumi Miyu Kato | 7-5, 6-1 |
Hobart | Elise Mertens | Mihaela Buzarnescu | 6-1, 4-6, 6-3 | Elise Mertens Demi Schuurs | Ljudmyla Kichenok Makoto Ninomiya | 6-2, 6-2 |
Taipei | Tímea Babos | Kateryna Kozlova | 7-5, 6-1 | Duan Ying-Ying Wang Yafan | Nao Hibino Oksana Kalashnikova | 7-6(4), 7-6(5) |
Budapest | Alison Van Uytvanck | Dominika Cibulkova | 6-3, 3-6, 7-5 | Georgina Garcia Perez Fanny Stollar | Kirsten Flipkens Johanna Larsson | 4-6, 6-4, [10-3] |
Acapulco | Lesia Tsurenko | Stefanie Vögele | 5-7, 7-6(2), 6-2 | Tatjana Maria | Kaitlyn Christian Sabrina Santamaria | 7-5, 2-6, [10-2] |
Monterrey | Garbine Muguruza | Tímea Babos | 3-6, 6-4, 6-3 | Naomi Broady Sara Sorribes Tormo | Desirae Krawczyk Giuliana Olmos | 3-6, 6-4, [10-8] |
Bogotá | Anna Karolina Schmiedlova | Lara Arruabarrena | 6-2, 6-4 | Dalila Jakupovic Irina Khromacheva | Mariana Duque-Marino Nadia Podoroska | 6-3, 6-4 |
Lugano | Elise Mertens | Aryna Sabalenka | 7-5, 6-2 | Kirsten Flipkens Elise Mertens | Vera Lapko Aryna Sabalenka | 6-1, 6-3 |
Istanbul | Pauline Parmentier | Polona Hercog | 6-4, 3-6, 6-3 | Liang Chen Zhang Shuai | Xenia Knoll Anna Smith | 6-4, 6-4 |
Rabat | Elise Mertens | Ajla Tomljanovic | 6-2, 7-6(4) | Anna Blinkova Raluca Olaru | Georgina Garcia Perez Fanny Stollar | 6-4, 6-4 |
Praga | Petra Kvitova | Mihaela Buzarnescu | 4-6, 6-2, 6-3 | Nicole Melichar Kveta Peschke | Mihaela Buzarnescu Lidziya Marozava | 6-4, 6-2 |
Strasburgo | ||||||
Norimberga | ||||||
Nottingham | ||||||
's-Hertogenbosch | ||||||
Maiorca | ||||||
Bucarest | ||||||
Gstaad | ||||||
Båstad | ||||||
Nanchang | ||||||
Washington | ||||||
Québec | ||||||
Tokyo | ||||||
Seul | ||||||
Canton | ||||||
Tashkent | ||||||
Tianjin | ||||||
Hong Kong | ||||||
Linz | ||||||
Lussemburgo |
2017 |
Torneo | Vincitrice | Finalista | Punteggio | Vincitrici | Finaliste | Punteggio |
---|---|---|---|---|---|---|
Torneo di fine anno | ||||||
WTA Elite Trophy | ||||||
International | ||||||
Auckland | Lauren Davis | Ana Konjuh | 6-3, 6-1 | Kiki Bertens Johanna Larsson | Demi Schuurs Renata Voráčová | 6-2, 6-2 |
Shenzhen | Kateřina Siniaková | Alison Riske | 6-3, 6-4 | Andrea Hlaváčková Peng Shuai | Raluca Olaru Olga Savchuk | 6-1, 7-5 |
Hobart | Elise Mertens | Monica Niculescu | 6-3, 6-1 | Raluca Olaru Olga Savchuk | Gabriela Dabrowski Yang Zhaoxuan | 0-6, 6-4, [10-5] |
Taipei | Elina Svitolina | Peng Shuai | 6-3, 6-2 | Chan Hao-ching Chan Yung-jan | Lucie Hradecká Kateřina Siniaková | 6-4, 6-2 |
Budapest | Tímea Babos | Lucie Šafářová | 64-7, 6-4, 6-3 | Hsieh Su-wei Oksana Kalašnikova | Arina Rodionova Galina Voskoboeva | 6-3, 4-6, [10-4] |
Acapulco | Lesja Curenko | Kristina Mladenovic | 6-1, 7-5 | Darija Jurak Anastasija Rodionova | Verónica Cepede Royg Mariana Duque Mariño | 6-3, 6-2 |
Kuala Lumpur | Ashleigh Barty | Nao Hibino | 6-3, 6-2 | Ashleigh Barty Casey Dellacqua | Nicole Melichar Makoto Ninomiya | 7-63, 6-3 |
Monterrey | Anastasija Pavljučenkova | Angelique Kerber | 6-4, 2-6, 6-1 | Nao Hibino Alicja Rosolska | Dalila Jakupovič Nadežda Kičenok | 6-2, 7-64 |
Bienne | Markéta Vondroušová | Anett Kontaveit | 6-4, 7-66 | Hsieh Su-wei Monica Niculescu | Timea Bacsinszky Martina Hingis | 5-7, 6-3, [10-7] |
Bogotá | Francesca Schiavone | Lara Arruabarrena | 6-4, 7-5 | Beatriz Haddad Maia Nadia Podoroska | Verónica Cepede Royg Magda Linette | 6-3, 7-64 |
Istanbul | Elina Svitolina | Elise Mertens | 6-2, 6-4 | Dalila Jakupovič Nadia Kichenok | Nicole Melichar Elise Mertens | 7-66, 6-2 |
Rabat | Anastasija Pavljučenkova | Francesca Schiavone | 7-5, 7-5 | Tímea Babos Andrea Hlaváčková | Nina Stojanović Maryna Zanevska | 2-6, 6-3, [10-5] |
Praga | Mona Barthel | Kristýna Plíšková | 2-6, 7-5, 6-2 | Anna-Lena Grönefeld Květa Peschke | Lucie Hradecká Kateřina Siniaková | 6-4, 7-63 |
Strasburgo | Samantha Stosur | Daria Gavrilova | 5-7, 6-4, 6-3 | Ashleigh Barty Casey Dellacqua | Chan Hao-ching Chan Yung-jan | 6-4, 6-2 |
Norimberga | Kiki Bertens | Barbora Krejčíková | 6-2, 6-1 | Nicole Melichar Anna Smith | Kirsten Flipkens Johanna Larsson | 3-6, 6-3, [11-9] |
Nottingham | Donna Vekić | Johanna Konta | 2–6, 7–63, 7–5 | Monique Adamczak Storm Sanders | Jocelyn Rae Laura Robson | 6–4, 4–6, [10–4] |
's-Hertogenbosch | Anett Kontaveit | Natalia Vikhlyantseva | 6–2, 6–3 | Dominika Cibulková Kirsten Flipkens | Kiki Bertens Demi Schuurs | 4–6, 6–4, [10–6] |
Maiorca | Anastasija Sevastova | Julia Görges | 6-4, 3-6, 6-3 | Chan Yung-jan Martina Hingis | Jelena Janković Anastasija Sevastova | Walkover |
Bucarest | Irina-Camelia Begu | Julia Görges | 6-3, 7-5 | Irina-Camelia Begu Raluca Olaru | Elise Mertens Demi Schuurs | 6-3, 6-3 |
Gstaad | Kiki Bertens | Anett Kontaveit | 6-4, 3-6, 6-1 | Kiki Bertens Johanna Larsson | Viktorija Golubic Nina Stojanović | 7-64, 4-6, [10-7] |
Båstad | Kateřina Siniaková | Caroline Wozniacki | 6-3, 6-4 | Quirine Lemoine Arantxa Rus | María Irigoyen Barbora Krejčíková | 3-6, 6-3, [10-8] |
Nanchang | Peng Shuai | Nao Hibino | 6-3, 6-2 | Jiang Xinyu Tang Qianhui | Alla Kudryavtseva Arina Rodionova | 6-3, 6-2 |
Washington | Ekaterina Makarova | Julia Görges | 3-6, 7-62, 6-0 | Shūko Aoyama Renata Voráčová | Eugenie Bouchard Sloane Stephens | 6-3, 6-2 |
Québec | ||||||
Tokyo | ||||||
Seul | ||||||
Canton | ||||||
Tashkent | ||||||
Tianjin | ||||||
Hong Kong | ||||||
Linz | ||||||
Lussemburgo |
2016 |
Torneo | Vincitrice | Finalista | Punteggio | Vincitrici | Finaliste | Punteggio |
---|---|---|---|---|---|---|
Torneo di fine anno | ||||||
WTA Elite Trophy | Petra Kvitová | Elina Svitolina | 6-4, 6-2 | İpek Soylu Xu Yifan | Yang Zhaoxuan You Xiaodi | 6-4, 3-6, [10-7] |
International | ||||||
Auckland | Sloane Stephens | Julia Görges | 7-5, 6-2 | Elise Mertens An-Sophie Mestach | Danka Kovinić Barbora Strýcová | 2-6, 6-3, [10-5] |
Shenzhen | Agnieszka Radwańska | Alison Riske | 6-3, 6-2 | Vania King Monica Niculescu | Xu Yifan Zheng Saisai | 6-1, 6-4 |
Hobart | Alizé Cornet | Eugenie Bouchard | 6-1, 6-2 | Xinyun Han Christina McHale | Kimberly Birrell Jarmila Wolfe | 6-3, 6-0 |
Kaohsiung | Venus Williams | Misaki Doi | 6-4, 6-2 | Chan Hao-ching Chan Yung-jan | Eri Hozumi Miyu Katō | 6-4, 6-3 |
Rio de Janeiro | Francesca Schiavone | Shelby Rogers | 2-6, 6-2, 6-2 | Verónica Cepede Royg María Irigoyen | Tara Moore Conny Perrin | 6-1, 7-65 |
Acapulco | Sloane Stephens | Dominika Cibulková | 6-4, 4-6, 7-65 | Anabel Medina Garrigues Arantxa Parra Santonja | Kiki Bertens Johanna Larsson | 6-0, 6-4 |
Monterrey | Heather Watson | Kirsten Flipkens | 3-6, 6-2, 6-3 | Anabel Medina Garrigues Arantxa Parra Santonja | Petra Martić Maria Sanchez | 4-6, 7-5, [10-7] |
Kuala Lumpur | Elina Svitolina | Eugenie Bouchard | 65-7, 6-4, 7-5 | Varatchaya Wongteanchai Yang Zhaoxuan | Liang Chen Wang Yafan | 4-6, 6-4, [10-7] |
Katowice | Dominika Cibulková | Camila Giorgi | 6-4, 6-0 | Eri Hozumi Miyu Katō | Valentina Ivachnenko Marina Mel'nikova | 3-6, 7-5, [10-8] |
Bogotá | Irina Falconi | Sílvia Soler Espinosa | 6-2, 2-6, 6-4 | Lara Arruabarrena Tatjana Maria | Gabriela Cé Andrea Gámiz | 6-2, 4-6, [10-8] |
Istanbul | Çağla Büyükakçay | Danka Kovinić | 3-6, 6-2, 6-3 | Andreea Mitu İpek Soylu | Xenia Knoll Danka Kovinić | w/o |
Rabat | Timea Bacsinszky | Marina Eraković | 6-2, 6-1 | Xenia Knoll Aleksandra Krunić | Tatjana Maria Raluca Olaru | 6-3, 6-0 |
Praga | Lucie Šafářová | Samantha Stosur | 3-6, 6-1, 6-4 | Margarita Gasparjan Andrea Hlaváčková | María Irigoyen Paula Kania | 6-4, 6-2 |
Strasburgo | Caroline Garcia | Mirjana Lučić-Baroni | 6-4, 6-1 | Anabel Medina Garrigues Arantxa Parra Santonja | María Irigoyen Liang Chen | 6-2, 6-0 |
Norimberga | Kiki Bertens | Mariana Duque Mariño | 6-2, 6-2 | Kiki Bertens Johanna Larsson | Shūko Aoyama Renata Voráčová | 6-3, 6-4 |
Nottingham | Karolína Plíšková | Alison Riske | 7-68, 7-5 | Andrea Hlaváčková Peng Shuai | Gabriela Dabrowski Yang Zhaoxuan | 7-5, 3-6, [10-7] |
's-Hertogenbosch | Coco Vandeweghe | Kristina Mladenovic | 7-5, 7-5 | Oksana Kalašnikova Jaroslava Švedova | Xenia Knoll Aleksandra Krunić | 6-1, 6-1 |
Maiorca | Caroline Garcia | Anastasija Sevastova | 6-3, 6-4 | Gabriela Dabrowski María José Martínez Sánchez | Anna-Lena Friedsam Laura Siegemund | 6-4, 6-2 |
Gstaad | Viktorija Golubic | Kiki Bertens | 4-6, 6-3, 6-4 | Lara Arruabarrena Xenia Knoll | Annika Beck Evgenija Rodina | 6-1, 3-6, [10-8] |
Bucarest | Simona Halep | Anastasija Sevastova | 6-0, 6-0 | Jessica Moore Varatchaya Wongteanchai | Alexandra Cadanțu Katarzyna Piter | 6-3, 7-65 |
Båstad | Laura Siegemund | Kateřina Siniaková | 7-5, 6-1 | Andreea Mitu Alicja Rosolska | Lesley Kerkhove Lidzija Marozava | 6-3, 7-5 |
Washington | Yanina Wickmayer | Lauren Davis | 6-4, 6-2 | Monica Niculescu Yanina Wickmayer | Shūko Aoyama Risa Ozaki | 6-4, 6-3 |
Florianópolis | Irina-Camelia Begu | Tímea Babos | 2-6, 6-4, 6-3 | Ljudmyla Kičenok Nadežda Kičenok | Tímea Babos Réka Luca Jani | 6-3, 6-1 |
Nanchang | Duan Yingying | Vania King | 1-6, 6-4, 6-2 | Liang Chen Lu Jingjing | Shūko Aoyama Makoto Ninomiya | 3-6, 7-62, [13-11] |
Tokyo | Christina McHale | Kateřina Siniaková | 3-6, 6-4, 6-4 | Shūko Aoyama Makoto Ninomiya | Jocelyn Rae Anna Smith | 6-3, 6-3 |
Québec | Océane Dodin | Lauren Davis | 6-4, 6-3 | Andrea Hlaváčková Lucie Hradecká | Alla Kudrjavceva Aleksandra Panova | 7-62, 7-62 |
Seul | Lara Arruabarrena | Monica Niculescu | 6-0, 2-6, 6-0 | Kirsten Flipkens Johanna Larsson | Akiko Ōmae Peangtarn Plipuech | 6-2, 6-3 |
Canton | Lesja Tsurenko | Jelena Janković | 6-4, 3-6, 6-4 | Asia Muhammad Peng Shuai | Ol'ga Govorcova Vera Lapko | 6-2, 7-63 |
Tashkent | Kristýna Plíšková | Nao Hibino | 6-3, 2-6, 6-3 | Raluca Olaru İpek Soylu | Demi Schuurs Renata Voráčová | 7-5, 6-3 |
Hong Kong | Caroline Wozniacki | Kristina Mladenovic | 6-1, 64-7, 6-2 | Chan Hao-ching Chan Yung-jan | Naomi Broady Heather Watson | 6-3, 6-1 |
Linz | Dominika Cibulková | Viktorija Golubic | 6-3, 7-5 | Kiki Bertens Johanna Larsson | Anna-Lena Grönefeld Květa Peschke | 4-6, 6-2, [10-7] |
Tianjin | Peng Shuai | Alison Riske | 7-63, 6-2 | Christina McHale Peng Shuai | Magda Linette Xu Yifan | 7-68, 6-0 |
Lussemburgo | Monica Niculescu | Petra Kvitová | 6-4, 6-0 | Kiki Bertens Johanna Larsson | Monica Niculescu Patricia Maria Tig | 4-6, 7-5, [11-9] |
2015 |
Torneo | Vincitrice | Finalista | Punteggio | Vincitrici | Finaliste | Punteggio |
---|---|---|---|---|---|---|
Torneo di fine anno | ||||||
WTA Elite Trophy | Venus Williams | Karolína Plíšková | 7–5, 7–66 | Liang Chen Wang Yafan | Anabel Medina Garrigues Arantxa Parra Santonja | 6-4, 6-3 |
International | ||||||
Auckland | Venus Williams | Caroline Wozniacki | 2-6, 6-3, 6-3 | Sara Errani Roberta Vinci | Shūko Aoyama Renata Voráčová | 6-2, 6-1 |
Shenzhen | Simona Halep | Timea Bacsinszky | 6-2, 6-2 | Ljudmyla Kičenok Nadežda Kičenok | Liang Chen Wang Yafan | 6-4, 7-66 |
Hobart | Heather Watson | Madison Brengle | 6-3, 6-4 | Kiki Bertens Johanna Larsson | Vitalija D'jačenko Monica Niculescu | 7-5, 6-3 |
Pattaya | Daniela Hantuchová | Ajla Tomljanović | 3–6, 6–3, 6–4 | Chan Hao-ching Chan Yung-jan | Shūko Aoyama Tamarine Tanasugarn | 2–6, 6–4, [10–3] |
Rio de Janeiro | Sara Errani | Anna Karolína Schmiedlová | 7-62, 6-1 | Ysaline Bonaventure Rebecca Peterson | Irina-Camelia Begu María Irigoyen | 3-0, rit. |
Acapulco | Timea Bacsinszky | Caroline Garcia | 6–3, 6–0 | Lara Arruabarrena María Teresa Torró Flor | Andrea Hlaváčková Lucie Hradecká | 7-62, 5-7, [13-11] |
Monterrey | Timea Bacsinszky | Caroline Garcia | 4–6, 6–2, 6–4 | Gabriela Dabrowski Alicja Rosolska | Anastasija Rodionova Arina Rodionova | 6-3, 2-6, [10-3] |
Kuala Lumpur | Caroline Wozniacki | Alexandra Dulgheru | 4–6, 6–2, 6–1 | Liang Chen Wang Yafan | Julija Bejhel'zymer Ol'ga Savčuk | 4–6, 6–3, [10–4] |
Katowice | Anna Karolína Schmiedlová | Camila Giorgi | 6-4, 6-3 | Ysaline Bonaventure Demi Schuurs | Gioia Barbieri Karin Knapp | 7-5, 4-6, [10-6] |
Bogotá | Teliana Pereira | Jaroslava Švedova | 7–62, 6–1 | Paula Cristina Gonçalves Beatriz Haddad Maia | Irina Falconi Shelby Rogers | 6–3, 3–6, [10–6] |
Marrakech | Elina Svitolina | Tímea Babos | 7–5, 7–63 | Tímea Babos Kristina Mladenovic | Laura Siegemund Maryna Zanevs'ka | 6–1, 7–65 |
Praga | Karolína Plíšková | Lucie Hradecká | 4–6, 7–5, 6–3 | Belinda Bencic Kateřina Siniaková | Kateryna Bondarenko Eva Hrdinová | 6–2, 6–2 |
Strasburgo | Samantha Stosur | Kristina Mladenovic | 3–6, 6–2, 6–3 | Chuang Chia-jung Liang Chen | Nadežda Kičenok Zheng Saisai | 4–6, 6–4, [12–10] |
Norimberga | Karin Knapp | Roberta Vinci | 7–65, 4–6, 6–1 | Chan Hao-ching Anabel Medina Garrigues | Lara Arruabarrena Raluca Olaru | 6–4, 7–65 |
Nottingham | Ana Konjuh | Monica Niculescu | 1–6, 6–4, 6–2 | Raquel Kops-Jones Abigail Spears | Jocelyn Rae Anna Smith | 3–6, 6–3, [11–9] |
's-Hertogenbosch | Camila Giorgi | Belinda Bencic | 7-5, 6-3 | Asia Muhammad Laura Siegemund | Jelena Janković Anastasija Pavljučenkova | 6–3, 7–5 |
Bucarest | Anna Karolína Schmiedlová | Sara Errani | 7-63, 6-3 | Oksana Kalašnikova Demi Schuurs | Andreea Mitu Patricia Maria Tig | 6-2, 6-2 |
Båstad | Johanna Larsson | Mona Barthel | 6-3, 7-62 | Kiki Bertens Johanna Larsson | Tatjana Maria Ol'ga Savčuk | 7-5, 6-4 |
Istanbul | Lesja Curenko | Urszula Radwańska | 7-5, 6-1 | Dar'ja Gavrilova Elina Svitolina | Çağla Büyükakçay Jelena Janković | 5-7, 6-1, [10-4] |
Bad Gastein | Samantha Stosur | Karin Knapp | 3-6, 7-63, 6-2 | Danka Kovinić Stephanie Vogt | Lara Arruabarrena Lucie Hradecká | 4–6, 6–4, [10–3] |
Florianópolis | Teliana Pereira | Annika Beck | 6-4, 4-6, 6-1 | Annika Beck Laura Siegemund | María Irigoyen Paula Kania | 6-3, 7-61 |
Baku | Margarita Gasparjan | Patricia Maria Tig | 6-3, 5-7, 6-0 | Margarita Gasparjan Aleksandra Panova | Ioana Raluca Olaru Ol'ga Savčuk | 6-3, 7-5 |
Washington | Sloane Stephens | Anastasija Pavljučenkova | 6-1, 6-2 | Belinda Bencic Kristina Mladenovic | Lara Arruabarrena Andreja Klepač | 7-5, 7-67 |
Québec | Annika Beck | Jeļena Ostapenko | 6–2, 6–2 | Barbora Krejčíková An-Sophie Mestach | María Irigoyen Paula Kania | 4–6, 6–3, [12–10] |
Tokyo | Yanina Wickmayer | Magda Linette | 4-6, 6-3, 6-3 | Chan Hao-ching Chan Yung-jan | Misaki Doi Kurumi Nara | 6–1, 6–2 |
Seul | Irina-Camelia Begu | Aljaksandra Sasnovič | 6-3, 6-1 | Lara Arruabarrena Andreja Klepač | Kiki Bertens Johanna Larsson | 3-6, 6-2, [10-6] |
Canton | Jelena Janković | Denisa Allertová | 6-2, 6-0 | Martina Hingis Sania Mirza | Xu Shilin You Xiaodi | 6-3, 6-1 |
Tashkent | Nao Hibino | Donna Vekić | 6-2, 6-2 | Margarita Gasparjan Aleksandra Panova | Vera Duševina Kateřina Siniaková | 6-1, 3-6, [10-3] |
Hong Kong | Jelena Janković | Angelique Kerber | 3-6, 7-6(4), 6-1 | Alizé Cornet Jaroslava Švedova | Lara Arruabarrena Andreja Klepač | 7-5, 6-4 |
Linz | Anastasija Pavljučenkova | Anna-Lena Friedsam | 6-4, 6-3 | Raquel Kops-Jones Abigail Spears | Andrea Hlaváčková Lucie Hradecká | 6–3, 7-5 |
Tianjin | Agnieszka Radwańska | Danka Kovinić | 6-1, 6-2 | Xu Yifan Zheng Saisai | Darija Jurak Nicole Melichar | 6-2, 3-6, [10-8] |
Lussemburgo | Misaki Doi | Mona Barthel | 6-4, 67-7, 6-0 | Mona Barthel Laura Siegemund | Anabel Medina Garrigues Arantxa Parra Santonja | 6-2, 7-62 |
2014 |
Torneo | Vincitrice | Finalista | Punteggio | Vincitrici | Finaliste | Punteggio |
---|---|---|---|---|---|---|
Torneo di fine anno | ||||||
WTA Tournament of Champions | Andrea Petković | Flavia Pennetta | 1-6, 6-4, 6-3 | Non Disputato | ||
International | ||||||
